Sussex Raptors Men
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Sussex Raptors Men | 7 | 9 | 2 | 8 | 26 |
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2024 | 1:00 pm | GB Masters | 2024 |
Sussex Raptors Men
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Danny Graves | Shooting Guard | 5 | 3 | 1 | 3 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
7 | Ashley Clarke | Point Guard | 4 | 3 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
14 | Carl Ruiz | Small Forward | 10 | 6 | 0 | 1 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
17 | Tomasz Orlowski | Small Forward | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Alan Elborough | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Stuart Newman | Center | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
33 | Graeme Lloyd | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dave Smith | Small Forward | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
45 | John Tucknott | Power Forward | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 0 |
Total | 26 | 20 | 3 | 7 | 0 | 11 | 37 | 29.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 5 | 15 | 4 | 0 |
Coach: Nick Hamilton