Sussex Raptors Men 

Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sussex Raptors Men | 7 | 8 | 5 | 19 | 39 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2024 | 5:00 pm | GB Masters | 2024 |
Sussex Raptors Men
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Graves | Shooting Guard | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| 7 | Ashley Clarke | Point Guard | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 0 |
| 14 | Carl Ruiz | Small Forward | 16 | 2 | 1 | 1 | 2 | 6 | 8 | 75.0 | 0 | 0 | 0 | 4 | 13 | 30.8 | 1 | 1 | 1 | 0 |
| 17 | Tomasz Orlowski | Small Forward | 6 | 5 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 0 |
| 23 | Alan Elborough | Shooting Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Stuart Newman | Center | 8 | 6 | 2 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 6 | 1 | 0 |
| 33 | Graeme Lloyd | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dave Smith | Small Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| 45 | John Tucknott | Power Forward | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 39 | 20 | 7 | 9 | 2 | 13 | 25 | 52.0 | 0 | 7 | 0.0 | 13 | 29 | 44.8 | 3 | 17 | 5 | 0 |
Coach: Nick Hamilton
