Sussex Raptors Men 

Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Sussex Raptors Men | 4 | 3 | 9 | 5 | 21 |
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2024 | 5:00 pm | GB Masters | 2024 |
Sussex Raptors Men
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Danny Graves | Shooting Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Ashley Clarke | Point Guard | 6 | 3 | 0 | 2 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
14 | Carl Ruiz | Small Forward | 11 | 4 | 0 | 4 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 2 | 1 | 0 |
17 | Tomasz Orlowski | Small Forward | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
23 | Alan Elborough | Shooting Guard | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
25 | Stuart Newman | Center | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
33 | Graeme Lloyd | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
42 | Dave Smith | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
45 | John Tucknott | Power Forward | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Total | 21 | 20 | 2 | 7 | 1 | 9 | 34 | 26.5 | 0 | 5 | 0.0 | 3 | 10 | 30.0 | 7 | 13 | 10 | 0 |
Coach: Nick Hamilton