Raptors Men's Roster
| # | Player | Position | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Alan Elborough | Shooting Guard | 57 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 5' 11" |
| 2 | ![]() Ashley Clarke | Point Guard | 48 | 22 | 2 | 5 | 0 | 9 | 28 | 0 | 3 | 4 | 8 | 3 | 6 | 9 | 5' 06" |
| 3 | ![]() Carl Ruiz | Small Forward | 45 | 37 | 1 | 6 | 3 | 15 | 29 | 0 | 0 | 7 | 21 | 5 | 8 | 4 | 6' 00" |
| 4 | ![]() Danny Graves | Shooting Guard | 49 | 10 | 3 | 7 | 0 | 2 | 7 | 1 | 11 | 3 | 6 | 1 | 6 | 9 | 5' 11" |
| 5 | ![]() Dave Smith | Small Forward | 51 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 5' 09" |
| 6 | ![]() Graeme Lloyd | Guard, Point Guard | 52 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 5' 06" |
| 7 | ![]() John Tucknott | Power Forward, Small Forward | 49 | 7 | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 2 | 1 | 12 | 4 | 6' 00" |
| 8 | ![]() Jonny Hutson | Guard, Shooting Guard | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 10" |
| 9 | ![]() Kevin Sinkfield | Guard, Shooting Guard | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 10" |
| 10 | ![]() Stuart Newman | Center, Power Forward | 48 | 10 | 2 | 4 | 0 | 4 | 15 | 0 | 0 | 2 | 2 | 2 | 12 | 3 | 6' 05" |
| 11 | ![]() Tomasz Orlowski | Small Forward | 41 | 12 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 2 | 5 | 3 | 9 | 2 | 6' 01" |














